The organization that needs Organizational Validation SSL Certificates requires verification. The certificate is issued only when the information furnished by the requester gets match with the information collected by the certificate issuing authority from various sources.
Genuine-ssl-certificate supplies Organization Validation SSL certificates from VeriSign, Geo Trust and Comodo. Generally, we issue these certificates within 1-2 days.
| SSL Features | Comodo Instant | Comodo Premium WildCard | GeoTrust True BusinessID | GeoTrust True BusinessID Wildcard | VeriSign Secure Site | VeriSign Secure Site Pro |
|---|---|---|---|---|---|---|
| Validation Type | Organization Validation | Organization Validation | Organization Validation | Organization Validation | Organization Validation | Organization Validation |
| Trust Level | Deluxe | Deluxe | Deluxe | Deluxe | Deluxe | Deluxe |
| Brand Recognition | Moderate | Moderate | Medium | Medium | High | High |
| Green Bar | - | - | - | - | - | - |
| Warranty | $50K | $250K | $100K | $10K | $100K | $250K |
| Subdomains Secured | Single | Unlimited | Single | Unlimited | Single | Single |
| Issuance | 1-2 days | 1-2 days | 1-2 days | 1-2 days | 1-2 days | 1-2 days |
| Validity Options | 1-5 years | 1-5 years | 1-5 years | 1-5 years | 1-5 years | 1-5 years |
| Site Seal | - | - | Dynamic | Dynamic | Dynamic | Dynamic |
| Server Gated Cryptography | - | - | - | - | - | - |
| SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
| 99% Browser Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| Browser Security Lock | Yes | Yes | Yes | Yes | Yes | Yes |
| Mobile Device Compatibility | Yes | Yes | Yes | Yes | - | - |
| IDN Support | Yes | Yes | - | - | Yes | Yes |
| EV Upgrader | - | - | - | - | - | - |
| Installation | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy |
| Free Customer Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto renewal reminders & early renewal benefits | Yes | Yes | Yes | Yes | Yes | Yes |
| Revocation & Replacement | Free | Free | Free | Free | Free | Free |
| Free Refund | 30 days | 30 days | 7 days | 7 days | 30 days | 30 days |
| Market Price | $ 99.95 /Year | $ 799.00 /Year | $ 199.00 /Year | $ 499.00 /Year | $ 399.00/Year | $ 995.00/Year |
| Our Price | $ 40.99 /Year | $ 240.99 /Year | $ 115.99 /Year | $ 469.00 /Year | $ 359.99/Year | $ 769.99/Year |





